Fruit Refrigerator

Fruit Refrigerator

Ava sarmayesh produces all kinds of fruit refrigerators in the dimensions and temperature you request

Fruit Refrigerator
Green fruits and vegetables are produced in a moderate seasonal position
In contrast, the planting and harvesting period in tropical and subtropical regions is very long.
Demand is high throughout the year, and it's natural to use fruit storage to ensure fruit is available.Empowering is a goal to achieve higher returns.It can be temporarily stored to overcome market saturation and fall prices, or for a period when prices are rising.
Storage time depends on the inherent characteristics and longevity of the product.
Short useful life range - for example
Raspberries and berries , With the storage time of other products
for example
onion , potato , garlic , pumpkin , It depends on the storage conditions and the refrigerator
for example
he title of the goods indicates leafy vegetables,They can withstand temperatures close to 0 degrees
And some tropical fruits,he status below 10 degrees is possible.
To optimize storage conditions No more than one product should be stored in one room,Unless they say so for a short period of time.Sharing the storage space of multiple products can have these results,Differences in temperature and relative humidity; Sardar and Ethylene Sensitivity; Smell pollution and other research affecting the life and quality of products.

 Recommended temperature and relative humidity for fruits and vegetables and the approximate storage life under these conditions.
CROP TEMPERATURE
(°C)
RELATIVE HUMIDITY
(%)
STORAGE LIFE
(days)
A-B      
Amaranth 0-2 95-100 10-14
Apple -1-4 90-95 30-180
Apricot -0.5-0 90-95 7-21
Artichoke 0 95-100 14-21
Asian pear 1 90-95 150-180
Asparagus 0-2 95-100 14-21
Atemoya 13 85-90 28-42
Avocado 3-13 85-90 14-56
Babaco 7 85-90 7-21
Banana - Plantain 13-15 90-95 7-28
Barbados cherry 0 85-90 49-56
Basil 7-10 85-95 7
Bean (dry) 4-10 40-50 180-300
Beet (bunched) 0 98-100 10-14
Beet (topped) 0 98-100 120-180
Belgian endive 0-3 95-98 14-28
Blackberry -0.5-0 90-95 2-3
Black sapote 13-15 85-90 14-21
Blueberries -0.5-0 90-95 14
Bok Choy 0 95-100 21
Breadfruit 13-15 85-90 14-42
Broadbeans 0-2 90-98 7-14
Broccoli 0 95-100 14-21
Brussels sprouts 0 95-100 21-35
C-D-E      
Cabbage 0 98-100 150-180
Cactus leaves 2-4 90-95 14-21
Caimito 3 90 21
Calamondin 9-10 90 14
Cantaloupe (half slip) 2-5 95 15
Cantalupo (full slip) 0-2 95 5-14
Carambola 9-10 85-90 21-28
Carrot (bunched) 0 95-100 14
Carrot (topped) 0 98-100 210-270
Cassava 0-5 85-96 30-60
Cashew apple 0-2 85-90 35
Cauliflower 0 95-98 21-28
Celery 0 98-100 30-90
Celeriac 0 97-99 180-240
Chayote 7 85-90 28-42
Cherimoya 13 90-95 14-28
Cherries -1-0.5 90-95 14-21
Chicory 0 95-100 14-21
Chinese cabbage 0 95-100 60-90
Chives 0 95-100 14-21
Coconut 0-1.5 80-85 30-60
Cranberries 2-4 90-95 60-120
Cucumber 10-13 95 10-14
Currants -0,5-0 90-95 7-28
Custard apple 5-7 85-90 28-42
Daikon 0-1 95-100 120
Dates -18-0 75 180-360
Durian 4-6 85-90 42-56
Eggplant 8-12 90-95 7
Escarole 0 95-100 14-21
F-G-H-I-J-K-L      
Fennel 0-2 90-95 14-21
Feijoa 5-10 90 14-21
Fig -0.5-0 85-90 7-10
Garlic 0 65-70 180-210
Ginger 13 65 180
Grape -0.5-0 90-95 14-56
Grapefruit 10-15 85-90 42-56
Green onions 0 95-100 21-28
Guanabana 13 85-90 7-14
Guava 5-10 90 14-21
Horseradish -1-0 98-100 300-360
Husk tomato 13-15 85-90 21
Jaboticaba 13-15 90-95 2-3
Jackfruit 13 85-90 14-42
Jerusalem artichoke -0.5-0 90-95 120-150
Jicama 13-18 65-70 30-60
Kale 0 95-100 10-14
Kiwano 10-15 90 180
Kiwifruit -0.5-0 90-95 90-150
Kohlrabi 0 98-100 60-90
Kumquat 4 90-95 14-28
Leek 0 95-100 60-90
Lemon 10-13 85-90 30-180
Lettuce 0-2 98-100 14-21
Lima bean 3-5 95 5-7
Lime 9-10 85-90 42-56
Longan 1-2 90-95 21-35
Loquat 0 90 21
Lychee 1-2 90-95 21-35
M-N-O-P-Q-R      
Malanga 7 70-80 90
Mamey 13-18 85-95 14-42
Mandarin 4-7 90-95 14-28
Mango 13 90-95 14-21
Mangosteen 13 85-90 14-28
Melon (Others) 7-10 90-95 12-21
Mushrooms 0-1.5 95 5-7
Nectarine -0.5-0 90-95 14-28
Okra 7-10 90-95 7-10
Onions (dry) 0 65-70 30-240
Olives, fresh 5-10 85-90 28-42
Orange 0-9 85-90 56-84
Papaya 7-13 85-90 7-21
Parsley 0 95-100 30-60
Parsnip 0 95-100 120-180
Passionfruit 7-10 85-90 21-35
Peach -0.5-0 90-95 14-28
Pear -1.5-0.5 90-95 60-210
Peas 0 95-98 7-14
Cucumber 5-10 95 28
Pepper (bell) 7-13 90-95 14-21
Persimmon -1 90 90-120
Pineapple 7-13 85-90 14-28
Pitaya 6-8 85-95 14-21
Plum -0.5-0 90-95 14-35
Pomegranate 5 90-95 60-90
Potato (early) 7-16 90-95 10-14
Potato (late) 4.5-13 90-95 150-300
Prickly pear 2-4 90-95 21
Pumpkins 10-15 50-70 60-160
Quince -0.5-0 90 60-90
Radichio 0-1 95-100 14-21
Radish 0 95-100 21-28
Rambutan 10-12 90-95 7-21
Raspberries -0.5-0 90-95 2-3
Rhubarb 0 95-100 14-28
Rutabaga 0 98-100 120-180
S-T-U-V-W-X-Y-Z      
Salsify 0 95-100 60-120
Sapodillla 15-20 85-90 14-21
Scorzonera 0 95-98 180
Snapbeans 4-7 95 7-10
Snowpeas 0-1 90-95 7-14
Spinach 0 95-100 10-14
Sprouts 0 95-100 7
Strawberry 0-0.5 90-95 5-7
Sweet corn 0-1.5 95-98 5-8
Sweet potato 13-15 85-90 120-210
Swiss chard 0 95-100 10-14
Summer squash 5-10 95 7-14
Tamarind 7 90-95 21-28
Taro 7-10 85-90 120-150
Tart cherries 0 90-95 3-7
Tomato (MG) 12.5-15 90-95 14-21
Tomato (red) 8-10 90-95 8-10
Tree tomato 3-4 85-90 21-28
Turnip 0 90-95 120
Watercress 0 95-100 14-21
Watermelon 10-15 90 14-21
White sapote 19-21 85-90 14-21
Yam 16 70-80 60-210
Yellow sapote 13-15 85-90 21